Hair Colours | Healthpoint Ltd
Healthpoint
  • Product Hair Colours

    Hair Colours

    Permanent Hair Colourings, Highlight Kits, Derma V10 Products, Brilliant Ten, Salon Fashion

  • Hair Care

    Hair Care

    Setting Lotion, Heat Guard, Dax, Grooming Products

  • Shaving Hair Removal

    Shaving Hair Removal

    Hair Removal Cream, Derma V10

  • Own Brand

    Own Brand

    Wet Wipes, Creams, Vitamins, Medicines, Footcare Products,

 
  • Hair Colour
  • Hair Care
  • Shaving Hair Removal
  • Own Brand
 

Hair Colour Products

Foam Colour

Foam Colour
 
 
Foam Colour Vat Rate Units Per Pk Packs per Shipper Packs per Layer Packs per Pallet Unit Barcode Inner Barcode Shipper /Case Barcode
Black No.0.1 Standard Vat 6 1 24 216 5060087367521 05060087367538 N/A
Deep Cherry Brown 3.6 Standard Vat 6 1 24 216 5060087367545 05060087367552 N/A
Dark Brown 4.0 Standard Vat 6 1 24 216 5060087367569 05060087367576 N/A
Dark Chocolate Brown 4.5 Standard Vat 6 1 24 216 5060087367583 05060087367590 N/A
Dark Red Brown 4.6 Standard Vat 6 1 24 216 5060087367606 05060087367613 N/A
Medium Brown 5.0 Standard Vat 6 1 24 216 5060087367620 05060087367637 N/A
Dark Blonde 7.0 Standard Vat 6 1 24 216 5060087367644 05060087367651 N/A
Beige Blonde 8.3 Standard Vat 6 1 24 216 5060087367668 05060087367675 N/A
 
 

Derma V10 Tech Solutions Permanent Colours

Derma V10 Tech Solutions Permanent Colours
 
 
Derma V10 Vat Rate Units Per Pk Packs per Shipper Packs per Layer Packs per Pallet Unit Barcode Inner Barcode Shipper /Case Barcode
Extra Light Natural Blonde (3.1)
Standard 6 2 34 306 5060087360874 5060087363868 05060087360874
Light Natural Beige Blonde (3.8)
Standard 6 2 34 306 5060087360898 5060087363912 05060087360898
Light Brown (8.2) Standard 6 2 34 306 5060087360928 5060087363899 05060087360928
Brown (8.5)
Standard 6 2 34 306 5060087360935 5060087363905 05060087360935
Dark Brown (8.8) Standard 6 2 34 306 5060087360942 5060087363875 05060087360942
Burgundy Red (9.3)
Standard 6 2 34 306 5060087362632 5060087364537 05060087362632
Black (0.1) Standard 6 2 34 306 5060087360959 5060087363882 05060087360959
 
 

Brilliant TEN

Brilliant TEN
 
 
Brilliant TEN Vat Rate Units Per Pk Packs per Shipper Packs per Layer Packs per Pallet Unit Barcode Inner Barcode Shipper /Case Barcode
Black No.0.1 Standard Vat 6 1 24 216 5060087366548 05060087366555 N/A
Darkest Brown No.3 Standard Vat 6 1 24 216 5060087366562 05060087366579 N/A
Dark Brown No.4 Standard Vat 6 1 24 216 5060087364957 05060087364964 N/A
Natural Brown No.5 Standard Vat 6 1 24 216 5060087366586 05060087366593 N/A
Golden Chestnut No5.3 Standard Vat 6 1 24 216 5060087364971 05060087364988 N/A
Light Brown No.6 Standard Vat 6 1 24 216 5060087364995 05060087365008 N/A
Dark Blonde No.7 Standard Vat 6 1 24 216 5060087365015 05060087365022 N/A
Natural Blonde No.8 Standard Vat 6 1 24 216 5060087365039 05060087365046 N/A
Light Blonde No.9 Standard Vat 6 1 24 216 5060087365053 05060087365060 N/A
 
 

High Gloss Semi Permanent Hair Colours

High Gloss Semi Permanent Hair Colours
 
 
High Gloss Vat Rate Units Per Pk Packs per Shipper Packs per Layer Packs per Pallet Unit Barcode Inner Barcode Shipper /Case Barcode
Iced Chocolate (4) Standard Vat 6 1 24 216 5060087362458 05060087362458 N/A
Caramel Freeze (5) Standard Vat 6 1 24 216 5060087362472 05060087362472 N/A
Praline (5.25) Standard Vat 6 1 24 216 5060087362465 05060087362465 N/A
Mocha Cognac (5.6) Standard Vat 6 1 24 216 5060087362502 05060087362502 N/A
Marzipan (6) Standard Vat 6 1 24 216 5060087362489 05060087362489 N/A
Fudge (6.5) Standard Vat 6 1 24 216 5060087362496 05060087362496 N/A
 
 

Salon Fashion Permanent Hair Colours

Salon Fashion Permanent Hair Colours
 
 
Salon Fashion Vat Rate Units Per Pk Packs per Shipper Packs per Layer Packs per Pallet Unit Barcode Inner Barcode Shipper /Case Barcode
Black (0.1) Standard Vat 6 4 48 432 5060087366029 05060087366036 05060087366043
Darkest Brown (3.0) Standard Vat 6 4 48 432 5060087364346 5060087364353 05060087364360
Dark Brown (4.0) Standard Vat 6 4 48 432 5060087362649 5060087362700 05060087362649
Deep Reddish Brown (4.5) Standard Vat 6 4 48 432 5060087362656 5060087362717 05060087362656
Natural Brown (4.9) Standard Vat 6 4 48 432 5060087364377 5060087364384 05060087364391
Auburn (5.0) Standard Vat 6 4 48 432 5060087362670 5060087362731 05060087362670
Light Brown (6) Standard Vat 6 4 48 432 5060087362663 5060087362724 05060087362663
Natural Dark Blonde (7) Standard Vat 6 4 48 432 5060087364407 5060087364414 05060087364421
Natural Blonde (8.0) Standard Vat 6 4 48 432 5060087364438 5060087364445 05060087364452
Beige Blonde (8.3) Standard Vat 6 4 48 432 5060087362687 5060087362748 05060087362687
Natural Baby Blonde (10) Standard Vat 6 4 48 432 5060087364469 5060087364476 05060087364483
Extra Light Natural Blonde (10.01) Standard Vat 6 4 48 432 5060087362694 5060087362755 05060087362694
 
 

Mens Hair Colour - Semi Permanent

Mens Hair Colour
 
 
Mens Hair Colour Vat Rate Units Per Pk Packs per Shipper Packs per Layer Packs per Pallet Unit Barcode Inner Barcode Shipper /Case Barcode
4.0 Dark Brown Standard 6 4 48 432 5060087367101 05060087367118 05060087367125
5.0 Medium Brown Standard 6 4 48 432 5060087367132 05060087367149 05060087367156
 
 

^ Back to Top